How to choose the right T-shirts and hoodie size

The measurements on the size chart are body measurements. Find your correct size in the chart below. 

Size chart in centimeters

Size XXS XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (cm) 72 - 80 80 - 88 88 - 96 88 - 96 96 - 104 96 - 104 104 - 112 104 - 112 112 - 124 112 - 124 124 - 136 124 - 136 136 - 148 136 - 148 148 - 160 148 - 160
Waist (cm) 57 - 65 65 - 73 73 - 81 73 - 81 81 - 89 81 - 89 89 - 97 89 - 97 97 - 109 97 - 109 109 - 121 109 - 121 121 - 133 121 - 133 133 - 145 133 - 145
Hip (cm) 72 - 80 80 - 88 88 - 96 88 - 96 96 - 104 96 - 104 104 - 112 104 - 112 112 - 120 112 - 120 120 - 128 120 - 128 128 - 136 128 - 136 136 - 148 136 - 148
Height (cm) < 170 170 - 183 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196
Size XXS XS S S Tall M M Tall L L Tall XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (in.) 28.1 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 48.5 44 - 48.5 48.5 - 53.5 48.5 - 53.5 53.5 - 58 53.5 - 58 58 - 63 58 - 63
Waist (in.) 22.5 - 25.5 25.5 - 29 29 - 32 29 - 32 32 - 35 32 - 35 35 - 38 35 - 38 38 - 43 38 - 43 43 - 47.5 43 - 47.5 47.5 - 52.5 47.5 - 52.5 52.5 - 57 52.5 - 57
Hip (in.) 28.5 - 31.5 31.5 - 35 35 - 37.5 35 - 37.5 37.5 - 41 37.5 - 41 41 - 44 41 - 44 44 - 47 44 - 47 47 - 50.5 47 - 50.5 50.5 - 53.5 50.5 - 53.5 53.5 - 58.5 53.5 - 58.5
Height (in.) < 5'7" 5'7" - 6'0" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5" 5'7" - 6'0" 6'0" - 6'5"

 

Fit Tips

Tall Tops Sizes (6'–6'5"/183–196cm approx.): 1.75"/4.5cm approx. longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall sizes are only available for select styles.

If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

How To Measure

  • CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  • WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
  • HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.